IMDB (imdb) nedir?

KıRMıZı

TeK BaşıNa CUMHURİYET
V.I.P
IMDB kullanıcılarının filmlere verdikleri puandır. Örneğin imdb puani 6,5 ve uzerinde olan her film gönül rahatlığıyla izlenilebilir. Film izlemeden once mutlaka göz önünde bulundurulmasi gereken önemli bir istatistik sonucudur.



IMDB (Internet Movie DataBase) internet film deposu
Dünya üzerinde bugüne kadar çekilimiş ve çekilmeye devam eden tüm filmlerin bilgilerini saklayan bir internet sayfasıdır. Film izlemeden önce mutlaka uğramanız gereken bir internet sayfası çünkü dünya üzerindeki binlerce insan izledikleri filmler hakkında yorumlarını bu site üzerinde paylaşıyorlar ve filme 10 üzerinden bir puan veriyorlar. Bu verilen puanlar ve puan veren insanların çokluğu filmin kalitesi hakkında bizlere fikir veriyor.

fz7Po.webp

Sitede sadece kullanıcıların yorumları yok aynı zamanda film hakkında filmde anlayamadığınız konuların açıklamaları, filmin çekim hataları, sanatçılar, yönetmenler, senaristlerin diğer çalışmaları da yer almakta. Bir filmin gerçekten iyi sayılabilmesi ve dünya genelinde bunun kabul edilebilmesi için bu sayfanın en iyi 250 listesine girebilmesi lazım. Bu liste yapılırken bir tek kullanıcıların verdikleri puanlara bakılıyor. Bir film ne kadar fazla oy ve yüksek oy alırsa o kadar üst sıralara yükseliyor.
 
En İyi 250 Film

Tüm dünya genelinde izleyicilerin oyları ile belirlenen ilk 250 filmin sıralaması. IMDB veritabanına göre...

Sıra Puan Filmin Adı Oylama
1. 9.2 The Shawshank Redemption (1994) 822,257
2. 9.2 The Godfather (1972) 604,091
3. 9.0 The Godfather: Part II (1974) 385,052
4. 8.9 Pulp Fiction (1994) 643,414
5. 8.9 Il buono, il brutto, il cattivo. (1966) 253,724
6. 8.9 12 Angry Men (1957) 202,323
7. 8.9 Schindler's List (1993) 428,208
8. 8.8 The Dark Knight (2008) 799,743
9. 8.8 The Lord of the Rings: The Return of the King(2003) 582,408
10. 8.8 Fight Club (1999) 627,633
11. 8.8 Star Wars: Episode V - The Empire Strikes Back(1980) 415,182
12. 8.8 One Flew Over the Cuckoo's Nest (1975) 346,760
13. 8.7 The Lord of the Rings: The Fellowship of the Ring(2001) 605,345
14. 8.7 Inception (2010) 621,439
15. 8.7 Goodfellas (1990) 364,251
16. 8.7 Star Wars (1977) 466,126
17. 8.7 Shichinin no samurai (1954) 135,179
18. 8.7 The Matrix (1999) 601,321
19. 8.7 Cidade de Deus (2002) 271,307
20. 8.7 Forrest Gump (1994) 530,487
21. 8.7 C'era una volta il West (1968) 115,967
22. 8.7 The Lord of the Rings: The Two Towers (2002) 521,874
23. 8.7 Casablanca (1942) 230,969
24. 8.6 Se7en (1995) 477,130
25. 8.6 The Silence of the Lambs (1991) 400,453
26. 8.6 The Dark Knight Rises (2012) 361,800
27. 8.6 Raiders of the Lost Ark (1981) 357,043
28. 8.6 The Usual Suspects (1995) 389,998
29. 8.6 Rear Window (1954) 172,724
30. 8.6 Psycho (1960) 213,584
31. 8.6 It's a Wonderful Life (1946) 146,761
32. 8.6 Léon (1994) 348,562
33. 8.6 Sunset Blvd. (1950) 78,476
34. 8.6 Memento (2000) 438,705
35. 8.5 American History X (1998) 378,473
36. 8.5 Apocalypse Now (1979) 249,953
37. 8.5 Terminator 2: Judgment Day (1991) 379,552
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 209,846
39. 8.5 Saving Private Ryan (1998) 426,162
40. 8.5 North by Northwest (1959) 127,902
41. 8.5 Alien (1979) 282,649
42. 8.5 City Lights (1931) 48,156
43. 8.5 Sen to Chihiro no kamikakushi (2001) 181,512
44. 8.5 Citizen Kane (1941) 183,888
45. 8.5 The Shining (1980) 290,795
46. 8.5 American Beauty (1999) 442,371
47. 8.5 Taxi Driver (1976) 253,285
48. 8.5 Modern Times (1936) 60,221
49. 8.5 Vertigo (1958) 130,786
50. 8.5 Toy Story 3 (2010) 237,060
51. 8.4 The Departed (2006) 421,474
52. 8.4 The Pianist (2002) 224,410
53. 8.4 Back to the Future (1985) 332,076
54. 8.4 M (1931) 56,935
55. 8.4 Paths of Glory (1957) 64,457
56. 8.4 Double Indemnity (1944) 54,217
57. 8.4 Aliens (1986) 259,463
58. 8.4 La vita è bella (1997) 178,995
59. 8.4 WALL·E (2008) 326,183
60. 8.4 Das Leben der Anderen (2006) 129,300
61. 8.4 A Clockwork Orange (1971) 285,809
62. 8.4 Le fabuleux destin d'Amélie Poulain (2001) 281,040
63. 8.4 To Kill a Mockingbird (1962) 117,580
64. 8.4 Lawrence of Arabia (1962) 107,457
65. 8.4 Gladiator (2000) 462,528
66. 8.4 The Prestige (2006) 370,837
67. 8.4 The Green Mile (1999) 336,767
68. 8.4 Reservoir Dogs (1992) 325,529
69. 8.4 The Great Dictator (1940) 59,846
70. 8.4 Das Boot (1981) 97,606
71. 8.4 Requiem for a Dream (2000) 297,743
72. 8.4 The Third Man (1949) 68,356
73. 8.4 Eternal Sunshine of the Spotless Mind (2004) 345,951
74. 8.4 The Treasure of the Sierra Madre (1948) 46,016
75. 8.4 Intouchables (2011) 80,127
76. 8.3 Chinatown (1974) 117,723
77. 8.3 Nuovo Cinema Paradiso (1988) 71,916
78. 8.3 L.A. Confidential (1997) 239,357
79. 8.3 Once Upon a Time in America (1984) 114,590
80. 8.3 Full Metal Jacket (1987) 240,985
81. 8.3 Monty Python and the Holy Grail (1975) 218,856
82. 8.3 The Avengers (2012) 337,094
83. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 323,825
84. 8.3 The Lion King (1994) 268,246
85. 8.3 Singin' in the Rain (1952) 80,369
86. 8.3 Braveheart (1995) 377,933
87. 8.3 Some Like It Hot (1959) 97,689
88. 8.3 Oldeuboi (2003) 165,049
89. 8.3 Amadeus (1984) 145,503
90. 8.3 Rashômon (1950) 56,750
91. 8.3 Metropolis (1927) 60,457
92. 8.3 Ladri di biciclette (1948) 44,608
93. 8.3 All About Eve (1950) 47,931
94. 8.3 Unforgiven (1992) 152,448
95. 8.3 Raging Bull (1980) 131,098
96. 8.3 The Apartment (1960) 56,333
97. 8.3 2001: A Space Odyssey (1968) 224,969
98. 8.3 The Bridge on the River Kwai (1957) 84,339
99. 8.3 The Sting (1973) 95,233
100. 8.3 Indiana Jones and the Last Crusade (1989) 265,124
101. 8.3 Mononoke-hime (1997) 105,337
102. 8.3 Jodaeiye Nader az Simin (2011) 61,613
103. 8.3 Die Hard (1988) 304,010
104. 8.3 El laberinto del fauno (2006) 246,511
105. 8.3 Der Untergang (2004) 132,447
106. 8.3 Witness for the Prosecution (1957) 27,964
107. 8.3 Batman Begins (2005) 463,918
108. 8.3 Mr. Smith Goes to Washington (1939) 45,803
109. 8.3 Hotaru no haka (1988) 57,392
110. 8.3 The Great Escape (1963) 90,249
111. 8.3 Inglourious Basterds (2009) 361,627
112. 8.3 Up (2009) 263,864
113. 8.3 Per qualche dollaro in più (1965) 73,906
114. 8.3 Yôjinbô (1961) 41,314
115. 8.3 The Elephant Man (1980) 89,430
116. 8.3 Snatch. (2000) 299,106
117. 8.3 On the Waterfront (1954) 57,269
118. 8.2 Det sjunde inseglet (1957) 59,465
119. 8.2 The Maltese Falcon (1941) 68,681
120. 8.2 Heat (1995) 231,147
121. 8.2 Gran Torino (2008) 266,416
122. 8.2 Rebecca (1940) 49,694
123. 8.2 The General (1926) 28,645
124. 8.2 Toy Story (1995) 276,422
125. 8.2 Blade Runner (1982) 267,155
126. 8.2 Smultronstället (1957) 33,102
127. 8.2 Fargo (1996) 233,471
128. 8.2 Touch of Evil (1958) 44,431
129. 8.2 The Big Lebowski (1998) 273,478
130. 8.2 The Kid (1921) 26,036
131. 8.2 Ran (1985) 46,512
132. 8.2 Scarface (1983) 261,704
133. 8.2 Cool Hand Luke (1967) 68,282
134. 8.2 The Deer Hunter (1978) 131,413
135. 8.2 Sin City (2005) 375,279
136. 8.2 Strangers on a Train (1951) 51,029
137. 8.2 Jaws (1975) 210,471
138. 8.2 The Gold Rush (1925) 32,765
139. 8.2 No Country for Old Men (2007) 313,380
140. 8.2 It Happened One Night (1934) 35,540
141. 8.2 Hotel Rwanda (2004) 143,483
142. 8.1 High Noon (1952) 47,247
143. 8.1 The Sixth Sense (1999) 375,764
144. 8.1 Platoon (1986) 163,821
145. 8.1 Butch Cassidy and the Sundance Kid (1969) 83,697
146. 8.1 Lock, Stock and Two Smoking Barrels (1998) 214,527
147. 8.1 The Thing (1982) 137,933
148. 8.1 The Wizard of Oz (1939) 152,414
149. 8.1 Kill Bill: Vol. 1 (2003) 366,434
150. 8.1 Notorious (1946) 43,188
151. 8.1 Trainspotting (1996) 239,681
152. 8.1 Annie Hall (1977) 100,441
153. 8.1 Casino (1995) 170,656
154. 8.1 The King's Speech (2010) 201,450
155. 8.1 Warrior (2011/I) 119,299
156. 8.1 El secreto de sus ojos (2009) 53,664
157. 8.1 The Grapes of Wrath (1940) 34,068
158. 8.1 Gone with the Wind (1939) 119,693
159. 8.1 Into the Wild (2007) 194,132
160. 8.1 Black Swan (2010) 273,083
161. 8.1 Good Will Hunting (1997) 264,219
162. 8.1 Life of Brian (1979) 145,933
163. 8.1 The Big Sleep (1946) 39,346
164. 8.1 How to Train Your Dragon (2010) 166,922
165. 8.1 Donnie Darko (2001) 320,106
166. 8.1 Finding Nemo (2003) 301,406
167. 8.1 V for Vendetta (2005) 387,841
168. 8.1 Ben-Hur (1959) 86,118
169. 8.1 Network (1976) 54,971
170. 8.1 The Terminator (1984) 295,339
171. 8.1 The Night of the Hunter (1955) 36,479
172. 8.1 Million Dollar Baby (2004) 235,698
173. 8.1 Tonari no Totoro (1988) 62,354
174. 8.1 Dial M for Murder (1954) 49,401
175. 8.1 Stand by Me (1986) 141,720
176. 8.1 There Will Be Blood (2007) 199,022
177. 8.1 Groundhog Day (1993) 221,930
178. 8.1 Moonrise Kingdom (2012) 26,753
179. 8.1 Dog Day Afternoon (1975) 98,513
180. 8.1 The Artist (2011/I) 86,415
181. 8.1 Twelve Monkeys (1995) 253,136
182. 8.1 Amores perros (2000) 97,237
183. 8.1 The Bourne Ultimatum (2007) 252,038
184. 8.1 The Graduate (1967) 119,608
185. 8.1 Gandhi (1982) 83,705
186. 8.1 Mary and Max (2009) 46,643
187. 8.1 Les quatre cents coups (1959) 36,664
188. 8.1 Slumdog Millionaire (2008) 322,470
189. 8.1 The Killing (1956) 36,374
190. 8.1 Persona (1966) 27,953
191. 8.1 8½ (1963) 44,393
192. 8.0 The Princess Bride (1987) 169,438
193. 8.0 The Manchurian Candidate (1962) 45,899
194. 8.0 Who's Afraid of Virginia Woolf? (1966) 30,530
195. 8.0 Hauru no ugoku shiro (2004) 88,627
196. 8.0 La strada (1954) 26,209
197. 8.0 The Hustler (1961) 35,969
198. 8.0 The Wild Bunch (1969) 42,777
199. 8.0 Stalag 17 (1953) 27,816
200. 8.0 Rocky (1976) 168,340
201. 8.0 District 9 (2009) 289,843
202. 8.0 The Exorcist (1973) 168,374
203. 8.0 A Beautiful Mind (2001) 248,393
204. 8.0 Rope (1948) 50,732
205. 8.0 Barry Lyndon (1975) 56,736
206. 8.0 The Man Who Shot Liberty Valance (1962) 32,255
207. 8.0 Stalker (1979) 34,010
208. 8.0 Ratatouille (2007) 236,896
209. 8.0 Roman Holiday (1953) 49,312
210. 8.0 Mou gaan dou (2002) 51,784
211. 8.0 Le scaphandre et le papillon (2007) 53,789
212. 8.0 A Streetcar Named Desire (1951) 49,362
213. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 209,831
214. 8.0 The Truman Show (1998) 290,454
215. 8.0 The Wrestler (2008) 165,794
216. 8.0 Yip Man (2008) 55,365
217. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 400,956
218. 8.0 Star Trek (2009) 252,609
219. 8.0 Per un pugno di dollari (1964) 60,826
220. 8.0 Rosemary's Baby (1968) 81,060
221. 8.0 Beauty and the Beast (1991) 139,337
222. 8.0 Harvey (1950) 30,706
223. 8.0 Monsters, Inc. (2001) 235,868
224. 8.0 Bringing Up Baby (1938) 29,657
225. 8.0 Shadow of a Doubt (1943) 28,845
226. 8.0 In the Name of the Father (1993) 44,531
227. 8.0 All Quiet on the Western Front (1930) 31,243
228. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 42,488
229. 8.0 Kaze no tani no Naushika (1984) 39,082
230. 8.0 Manhattan (1979) 60,552
231. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 31,585
232. 8.0 Rain Man (1988) 196,712
233. 8.0 Mystic River (2003) 198,548
234. 8.0 La haine (1995) 46,547
235. 8.0 Shutter Island (2010) 307,320
236. 8.0 Låt den rätte komma in (2008) 109,431
237. 8.0 Big Fish (2003) 222,606
238. 8.0 Rio Bravo (1959) 26,474
239. 8.0 La dolce vita (1960) 26,822
240. 8.0 In the Heat of the Night (1967) 30,162
241. 8.0 Arsenic and Old Lace (1944) 38,222
242. 8.0 The Searchers (1956) 39,678
243. 8.0 Tenkû no shiro Rapyuta (1986) 40,241
244. 8.0 The Untouchables (1987) 125,951
245. 8.0 Ed Wood (1994) 101,775
246. 8.0 The Nightmare Before Christmas (1993) 125,146
247. 8.0 Patton (1970) 52,988
248. 8.0 King Kong (1933) 48,456
249. 8.0 His Girl Friday (1940) 28,088
250. 8.0 Papillon (1973) 44,728
 
Geri
Top